Fee Structure
We are proud to share a transparent fee structure with our current and future clients. Business owners need to know how much a service will cost them and what's included, and tax planning and preparation is no different. Most business services and tax returns will be covered by the information below, but we're happy to chat for anything that fit's outside the box!
Services | A La Carte | Essentials | Advanced | Executive |
---|---|---|---|---|
Tax Planning and Preparation
Individual Tax Return (Form 1040, joint filing), One Owner | $800 | X | X | X |
Business Entity Tax Return (Form 1065, 1120, 1120S) | $1,500 | X | X | X |
Estimated Income Taxes | Included | X | X | X |
Tax Resolution, Audit Defense | Varies | As Req'd | As Req'd | X |
Section 199A QBI Deduction, Tax and Salary Optimization | $300 | X | X | |
Small Business Tax Deductions, Optimization | Included | X | X | |
Pro-Active Household Tax Planning, Tax Projection Worksheets | $350 to $500 | X | X | |
Pro-Active Business Entity Tax Planning | $500 to $700 | X | X | |
Annual Tax Reduction, Shifting, Deferral Analysis | $350 to $500 | X | X | |
Complimentary Quick Chats (CQC) | $250 to $500 | Routine | X | |
Business Consultation, Periodic Business Reviews (PBR) | $250 to $1,000 | Annually | X | |
Financial Planning, Calculations, Discussions | $900 to $2,500 | X | ||
Situational Tax Law Research | $750 to $1,000 | X |
Payroll and Accounting Services
Annual Payroll Processing (W-2s, other filings, up to ten 1099s) | Included | X | X | |
Monthly Shareholder Payroll Processing (includes spouse) | $1,800 | X | X | |
Reasonable Shareholder Salary Calculation | $500 | X | X | |
Routine QuickBooks Consulting | $250 | X |
Business Advisory Services
Business Consultation, Periodic Business Reviews (PBR) | $250 to $1,000 | Routine | Routine | |
Complimentary Quick Chats | $250 to $500 | Routine | Routine | |
Interfacing with Lenders, Attorneys, Financial Planners | $750 | Routine | ||
CPA Concierge Services | Varies | X | ||
Fractional Controller Services | Varies | X | ||
Financial Statement Analysis, Comparisons | $3,600 | X | ||
Annual Cash Flow Management, Analysis | $1,500 to $2,500 | X | ||
Annual Budgeting, Forecasting, Goal Setting | $750 to $1,000 | X | ||
Annual First Research Reports, Industry-Focused Consulting | $350 to $600 | X | ||
KPI Analysis, Benchmarking, Hot Sheets, Trend Analysis | $500 to $1,500 | X | ||
CFO-Level Financial Advice | Varies | X | ||
Corporate Governance, Resolutions, meetings | $750 to $1,000 | X |
Annual Fee | $2,300 | $4,500 | Custom |
Paid Monthly | N/A | $375 | Custom |
Custom! Unlike a new car package, where you're forced to pay for add-ons you're not even sure you need, these Business Advisory Service Plans can be customized to your unique situation. What's presented is simply a starting point. If you need more or less from us, let's chat about it!
Wanna Talk About Your Small Business?
Please use this form to tell us a little bit about yourself, and what you have going on with your small business or 1099 contractor gig. At Claudio Gil, CPA, we are small business experts, professionals, and consultants, and we look forward to helping you!
1100 W Town and Country Rd, Ste 1250
Orange, CA 92868
714-867-7288